Features:
1.Fish-tail Pilot for accurate positioning.
2.Hard facing strips on flights for wear protection.
3.Kelly box: 130mm,150mm,200mm(optional)
4.Both single cut soil auger and double cut soil auger available.
Descriptions:
1.Augers have been designed for drilling in dry soil and in rock.
2.Various teeth configurations are available for different soil conditions. The geometry of the teeth arrangement is optimized for reaching excellent cutting performance.
3.For large drilling diameters or for the use in uncased bores, augers with double start head are recommended.
Technical Parameters:
Flat Soil Auger | |||||||||||||||||
Model | Cutting Dia.(mm) | Spiral HIT | Spiral Pitch | Shell THK | Spiral OD | Cutter Tube OD | Teeth No | Weight(kgs) | |||||||||
LXZT-60 | Φ600mm | 1200mm | 550-600mm | 20+30mm | 510mm | 180mm | 4pcs | 535kg | |||||||||
LXZT-80 | Φ800mm | 1500mm | 550-600mm | 20+30mm | 750mm | 220mm | 4pcs | 750kg | |||||||||
LXZT-90 | Φ900mm | 1500mm | 550-600mm | 20+30mm | 850mm | 220mm | 5pcs | 820kg | |||||||||
LXZT-100 | Φ1000mm | 1500mm | 550-600mm | 20+30mm | 950mm | 220mm | 6pcs | 950kg | |||||||||
LXZT-120 | Φ1200mm | 1500mm | 550-600mm | 30+30mm | 1150mm | 220mm | 6pcs | 1050kg | |||||||||
LXZT-150 | Φ1500mm | 1500mm | 550-600mm | 30+30mm | 1450mm | 220mm | 9pcs | 1450kg | |||||||||
LXZT-160 | Φ1600mm | 1500mm | 550-600mm | 30+30mm | 1550mm | 220mm | 10pcs | 1650kg | |||||||||
LXZT-180 | Φ1800mm | 1500mm | 550-600mm | 30+30mm | 1750mm | 220mm | 11pcs | 1950kg | |||||||||
LXZT-200 | Φ2000mm | 1500mm | 550-600mm | 40+40mm | 1950mm | 220mm | 12pcs | 2300kg | |||||||||
LXZT-220 | Φ2200mm | 1500mm | 550-600mm | 40+40mm | 2150mm | 220mm | 14pcs | 2500kg | |||||||||
LXZT-250 | Φ2800mm | 1500mm | 550-600mm | 40+40mm | 2450mm | 220mm | 16pcs | 3100kg | |||||||||
Customizable Items: | |||||||||||||||||
Other cutting diameters likeΦ950, Φ1050mm can be customized. | |||||||||||||||||
Shell HIT. can be customized, prolonged or shortened. | |||||||||||||||||
Key component reinforce can be strengthened. | |||||||||||||||||
Cutter can be customized, single cutter or double cutter. | |||||||||||||||||
Key box can be customized, 130*130,150*150,200*200 etc. | |||||||||||||||||
Bottom type can be customized, single bottom type or double bottom type. | |||||||||||||||||
Bottom opening system can be customized, half-automatic or manual mechanic bottom open system. |
Product Details:
Workshop:
Advantages:
1.High quality raw materials and high steel strength
2.Simple operation
3.High wear resistance
4.High drilling efficiency
5.High hardness
6.Good roundness of the cylinder
7.Long service life
Packing and Delivery: