Features:
1.Large inlet of soil open shell design, easy to dump spoil to increase the drilling efficiency
2.Super strength structure for shell, guide plate etc., increasing the service life of bucket
3.Wearing strips arranged on the surface of bucket for higher wear protection
4.Kelly box: 130mm,150mm,200mm(optional)
Descriptions:
1.Drilling buckets are mainly used for drilling water-bearing sandy soil, sludge, clay, muddy sub clay, sandy gravel, cobble, and weathered soft formation.
2.The bucket can be designed into cylindrical type and conical type according to bucket diameter, type of drilling rig and soil conditions.
3.The welding angle of bucket teeth can be designed according to formation conditions so that the drilling buckets can keep high efficiency of soil cutting amount in any formation conditions.
4.The bottom cover is made of high-strength Mn plate, and the cutting edge includes single-layer type and double-layer type.
5.The soil inlet also includes single-bottom type and double-bottom type.
Technical Parameters:
Open-type Bucket | |||||||||||||||||||||||||||||||||||
Model | Cutting Dia. | Shell HIT | Shell OD | Shell THK | Stiffening Ring THK | Stiffening Ring HIT | Teeth No.(soil) | Teeth No.(rock) | Weight(kgs) | ||||||||||||||||||||||||||
FTZT-60 | Φ600mm | 1200mm | 520mm | 16mm | 30mm | / | / | 5 | 1350kg | ||||||||||||||||||||||||||
FTZT-70 | Φ700mm | 1200mm | 620mm | 16mm | 30mm | 40mm | 300mm | 5 | 1750kg | ||||||||||||||||||||||||||
FTZT-80 | Φ800mm | 1200mm | 680mm | 16mm | 30mm | 40mm | 250mm | 6 | 1950kg | ||||||||||||||||||||||||||
FTZT-90 | Φ900mm | 1200mm | 780mm | 16mm | 30mm | 40mm | 250mm | 6 | 2350kg | ||||||||||||||||||||||||||
FTZT-100 | Φ1000mm | 1200mm | 860mm | 16mm | 30mm | 40mm | 250mm | 8 | 2690kg | ||||||||||||||||||||||||||
FTZT-120 | Φ1200mm | 1200mm | 1060mm | 16mm | 30mm | 40mm | 250mm | 10 | 2950kg | ||||||||||||||||||||||||||
Customizable Items: | |||||||||||||||||||||||||||||||||||
Other cutting diameters likeΦ950, Φ1050mm can be customized. | |||||||||||||||||||||||||||||||||||
Shell HIT. can be customized, prolonged or shortened. | |||||||||||||||||||||||||||||||||||
Key component reinforce can be strengthened. | |||||||||||||||||||||||||||||||||||
Cutter can be customized, single cutter or double cutter. | |||||||||||||||||||||||||||||||||||
Key box can be customized, 130*130,150*150,200*200 etc. | |||||||||||||||||||||||||||||||||||
Bottom type can be customized, single bottom type or double bottom type. | |||||||||||||||||||||||||||||||||||
Bottom opening system can be customized, half-automatic or manual mechanic bottom open system. |
Product Details:
Workshop:
Advantages:
1.High quality raw materials and high steel strength
2.Simple operation
3.High wear resistance
4.High drilling efficiency
5.High hardness
6.Good roundness of the cylinder
7.Long service life
Packing and Delivery: